CyberKnife | Gamma Knife | Other Linac Systems | |
---|---|---|---|
Radiosurgery Dedicated | Yes | Yes | No |
Anatomic Area treatable with radiosurgical precision | Whole body | Brain/Skull base (minus extreme lateral) | Varies |
IMRT dosimetry Method | Yes | No | Yes |
IGRT Set-up Visualization | Yes | No | Yes |
"Conventional" Radiotherapy and/or IMRT | No | No | Yes |
Rigid Brain or Body Frame required for radiosurgical accuracy | No | Yes | Yes |
Capable of conformally and homogeneously treating a non-spherical target volume > 3.5cm | Yes | No | Yes |
Capable of fractionated radiosurgery to better preserve critical adjacent tissue | Yes | No | Yes |
Tracks patient-induced motion with radiosurgical precision (<1mm) | Yes | N/A | Varies by method and manufacturer |
IGRT Set-up Visualization | Yes | No | Yes |
Tracks spine motion with radiosurgical precision (<1mm) | Yes | N/A | No |
Tracks organ induced target volume motion with radiosurgical precision (<1mm) | Yes | N/A | No |
Tracks respiration induced organ motion with radiosurgical precision (<1.5mm) | Yes | N/A | No |
Capable of real-time submillimeter translational and rotational beam adaptation to target volume motion |
Yes | N/A | No |
CyberKnife M6 vs Proton Therapy
CyberKnife | Proton Therapy | |
---|---|---|
Daily dose | 5 - 20 Gy per fraction |
1.8 - 2.0 Gy per fraction |
Number of treatments | 3 - 5 days | 6 -7 weeks |
Accuracy (tissue margin) | 1 - 5 millimeters | 20 - 30 millimeters |
Number of radiation beams | 100 - 200+ beams | 2 -3 beams |
Continuous correction for breathing and movement | Yes | No |